| Individual Visit Fees | |
| Basic Physical/Exam | $60 |
| Basic Physical/Exam w/Labs | $60 + See Lab Fees |
| Anxiety | $75 |
| Arthritis | $75 |
| Bronchitis (chest congestion) | $60 |
| “Cold”/Flu. | $60 |
| Depression | $60 |
| Dermatitis (Itchy Skin) | $60 |
| Diabetes (Non-Insulin Dependent) | $60 |
| Diabetes (Insulin Dependent) | $75 |
| Employment Physical (i.e. CDL, Caregiver) | $75 |
| Erectile Dysfunction (Visit) | $75 |
| Gastric Reflux | $60 |
| Cholesterol | $60 |
| Hypertension (high blood pressure) | $60 |
| Hyper-/Hypo- Thyroidism (Thyroid Problems) | $60 |
| Insomnia (Sleeplessness) | $75 |
| Opiate Detox w/Suboxone(Initial Visit) | $150 |
| (Follow-up Visit) | $120 |
| Pain Management(Initial Visit) | $150 |
| (Follow-up Visit) | $120 |
| Seasonal Allergies | $60 |
| Smoking Cessation | $60 |
| Sore Throat | $60 |
| Sports Physical | $60 |
| Testosterone Replacement Therapy (Labs work required) | $75 |
| Urinary Tract Infection | $60 |
| Weight Loss | $75 |
| Individual Laboratory Fees | |
| CBC (Complete Blood Count) | $20 |
| AMA Comprehensive Panel or Chem-18 (Albumin, T. Bilirubin, Total Protein, Calcium, Alkaline Phosphotase, Chloride, AST, Creatinine, Glucose, Na, K, BUN, Total Cholesterol, Uric Acid, ALT, Globulin, A/G ratio, Phos) | $30 |
| Chem 21 (Chem 18, +HDL, LDL/Triglycerides, Iron, Amylase) | $20 |
| Throat Culture (screen for strep) | $20 |
| Dilantin or Phenytoin Level | $35 |
| Estrogen Level (total Estradiol) | $35 |
| Follicle Stimulating Hormone | $25 |
| Glucose (Fasting, Random) | $15 |
| Hemoglobin A1c (3 month sugar control/Accurate for Diabetes!) | $25 |
| HIV (AIDS Screening) | $30 |
| PSA (Prostrate Specific Antigen) | $30 |
| Human Growth Hormone | $50 |
| Insulin Growth Factor (IGF-1) | $80 |
| Testosterone (Free Testosterone) | $55 |
| Total T4 (Thyroid Blood Levels) | $30 |
| TSH (Thyroid Blood Levels) | $30 |
| Urine Analysis | $15 |
| * There is an additional fee for the transport, handling and drawing of all blood work. | |
| Complete Laboratory Screening Fees | |
| Note: These are “complete” laboratory screenings in which each screening measures several parameters for each ailment. These screenings are the most cost effective or economical since there are several blood tests included in one blood draw. | |
| Allergy (Chem 24, CBC, ESR, Ige, UA) | $70 |
| Anemia (Chem 24, CBC, G6PD, Ferritin, Reticulocyte Count, TIBC, Vitamin B12, Folic Acid, UA) | $90 |
| Diabetes Screening (Chem 24, CBC, ESR, T3, T4, TSH, PBG, Glyco Hba1c, UA) | $70 |
| General Health (Chem 24, CBC, G6PD, ESR, T3, T4, TSH, Cortisol, UA, CRP) | $90 |
| Hypertension (Chem 24, CBC, ESR, Mg, Cortisol, Total T4, UA, CRP) | $70 |
| Hepatitis Profile (Chem 24, CBC ESR, Hep Bs Ag, Hep BSab, Hep Aab, Hep Cab mono) | $100 |
| HIV & RPR (Immigration Panel) | $30 |
| Sexually Transmitted Diseases | $90 |
| Prenatal (Chem 24, CBC, ESR, ABO, Rh Antibody Screen, Hep Bs Ag, Ferritin, Rubella, RPR, Retic, Hcg, HIV, TIBC, Sickle Cell, UA) | $100 |
| Thyroid/Obesity Panel (Chem 24, CBC, ESR, Mg, T3, T4, TSH, UA) | $70 |
| Wellness Profile (Chem 24, ESR, CBC, T3, T4, TSH, UA) | $80 |
| * There is an additional $10 fee for the transport, handling and drawing of all blood work. | |
| Diagnostic Testing Fee Schedule(call for quotes) | |
| * X-Rays | $150 |
| * EKG | $75 |
| * Ultrasound | $250 |
| Ailments That We Treat | |
| Note: These prices are the quoted prices for the doctor visit only, laboratory services are extra if needed. Please call Patient First Wellness Center for lab services pricing and refer to our online list of laboratory prices. | |
| Allergies (Seasonal) | $60 |
| Anxiety | $75 |
| Arthritis | $80 |
| Athletes Foot | $60 |
| Bronchitis | $60 |
| Cholesterol | $60 |
| Colds/Flu | $60 |
| Coughs | $60 |
| Depression | $60 |
| Diabetes (Non-Insulin Dependent) | $60 |
| Diabetes (Insulin Dependent) | $75 |
| Dry Skin | $60 |
| Ear Infection | $60 |
| Erectile Dysfunction | $75 |
| Genital Warts | $75 |
| Herpes | $75 |
| High Blood Pressure | $60 |
| Hyper- and Hypo- Thyroid | $60 |
| Impetigo | $60 |
| Insomnia | $75 |
| Itchy Eyes (Seasonal Allergies) | $60 |
| Laryngitis (Initial Visit) | $150 |
| Opiate Detox (Initial Visit) | $150 |
| Pain Management | $60 |
| Pink Eye | $60 |
| Poison Ivy | $60 |
| Rashes | $60 |
| Ring Worm | $60 |
| Scabies | $60 |
| Scalp Rash | $60 |
| Sexually Transmitted Diseases | $75 |
| Shingles | $60 |
| Sinus Infections | $60 |
| Skin Infections | $60 |
| Smoking Cessation | $60 |
| Sore Throat | $60 |
| Sun Burns | $60 |
| Swimmers Ear | $60 |
| Swimmers Itch | $60 |
| Tick/Insect Bites | $60 |
| Upper Respiratory Infections | $60 |
| Urinary Tract Infections | $60 |
| Weight Loss | $75 |
• Colds/Flu
• Urinary Tract Infections
• Weight Loss
• Pain Management
• Opiate Detox
• Erectile Dysfunction / Testosterone
• Replacement Therapy
• Hormone Replacement Therapy
• Insomnia
• Anxiety
• Smoking Cessation
• Medication refills for blood pressure
• Thyroid conditions
• Low Cost Blood Tests